Wax Thermal Transfer Ribbon (Wax-based TTR)
Thickness of Ribbon | 7.1±0.5 μm | Thickness of Ink | 4.5 μm |
Static Index | ≤0.05 kv | Optical Density | ≥1.6 D |
Printing Speed | 8 IPS | Color Density | ≥2.08ODR |
Ink Melting Point | 65℃ | Application | Labeling, tracking, Warehouse |
Recommended Substrate | Uncoated Paper, Coated Paper, Polyester | ||
Compatible Printers | Zebra, Sato, Datamax, Intermec, TSC, CAB, Avery, Argon, Toshiba TEC, ect |
Wax-resin Thermal Transfer Ribbon (Wax-resin TTR)
Thickness of Ribbon | 6.8±0.3 μm | Thickness of Ink | 2.6±0.2 μm |
Static Index | ≤0.03 kv | Optical Density | ≥1.4 D |
Printing Speed | 12 IPS | Color Density | ≥2.2 DB |
Ink Melting Point | 80℃ | Application | Labeling, tracking, Warehouse, Health Care, Electronics. |
Recommended Substrate | Coated Paper, Polyester,PP,PE,PET,PVC. | ||
Compatible Printers | Zebra, Sato, Datamax, Intermec, TSC, CAB, Avery, Argon, Toshiba TEC, ect |
Resin Thermal Transfer Ribbon (Resin TTR)
Thickness of Ribbon | 6.8±0.3 μm | Thickness of Ink | 2.6±0.2 μm |
Static Index | ≤0.03 kv | Optical Density | ≥1.4 D |
Printing Speed | 12 IPS | Color Density | ≥2.2 DB |
Ink Melting Point | 80℃ | Application | Labeling, tracking, Warehouse, Health Care, Electronics. |
Recommended Substrate | Coated Paper, Polyester,PP,PE,PET,PVC. | ||
Compatible Printers | Zebra, Sato, Datamax, Intermec, TSC, CAB, Avery, Argon, Toshiba TEC, ect |
Near-edge Thermal Transfer Ribbon (TTO)
Thickness of Ribbon | 6.5±0.5μm | Thickness of Ink | 2.6±0.2 μm |
Static Index | ≤0.03 kv | Optical Density | ≥1.4 D |
Printing Speed | 28 IPS | Color Density | ≥2.2 DB |
Ink Melting Point | 65℃ | Application | Labeling, tracking, Warehouse, Health Care, Electronics. |
Recommended Substrate | Coated Paper, Polyester,PP,PE,PET,PVC. | ||
Compatible Printers | Zebra, Sato, Datamax, Intermec, TSC, CAB, Avery, Argon, Toshiba TEC, ect |